Untuk info tentang harga Panasonic Lumix DMC ZS10 dibanderol sekitar $329.99.
Spesifikasi Panasonic Lumix DMC ZS10
Sensor Type | 1/2.33″, 15.”1″ Mega Total Pixels MOS, Primary Color Filter |
Effective Pixels | 14.1 Megapixels |
Optical Zoom | 16x |
Focal Length | f = 4.”3″ – 68.”8″ mm (24 – 384 mm in 35 mm equiv.) |
Aperture Range | F3.3 – 5.”9″ / Multistage Iris Diaphragm (F3.3 – 6.”3″ (W) / F5.”9″ – 6.”3″ (T)) |
Extra Optical Zoom (EZ) | 18.9x (4:3 / 10M), 22.”5x” (4:3 / 7M), 27.”0x” (4:3 / 5M), 33.”8x” (4:3 / under 3M) |
Lens Type | LEICA DC VARIO-ELMAR 12 elements in 10 groups (3 Aspherical Lenses / 6 Aspherical Surfaces / 1 ED Lenses) |
Image Stabilizer System | POWER O.I.S. (On / Off / Active mode (only for motion picture) ) |
Focus Distance | Normal: Wide 50 cm – infinity / Tele 200 cm – infinity Macro / Intelligent Auto / Movie Recording: Wide 3 cm – infinity / Tele 100 cm – infinity |
AF Assist Lamp | Yes |
AF Modes | Normal / AF Macro, Zoom Macro, Quick AF, AF Tracking, Touch AF/AE, Continuous AF (only for motion picture) |
AF Type | Face / AF Tracking / 23-area / 1-area / Spot / Touch Area |
Face Recognition AF | Yes |
Release Time Lag | (Approx.) 0.007 sec |
Shutter Speed | Still: Approx. 8 – 1/1600 sec Starry Sky Mode: 15, 30, 60 sec |
Intelligent ISO Control | iA Mode when shooting stills |
Intelligent Scene Selector | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Handheld Night Shot, Sunset, Macro) & Movie (Portrait, Scenery, Low Light, Macro) |
Red -Eye Reduction | Digital Red Eye Correction (Red-Eye Removal) for stills |
File Formats | Still Image: JPEG (DCF / Exif 2.3) 3D Image: MPO Motion Picture: AVCHD / QuickTime Motion JPEG |
Mode Dial Settings | Intelligent Auto, P, A, S, M, Custom, 3D Photo, SCN, My SCN 1, My SCN 2 |
Still Scene Modes | Portrait, Soft Skin, Transform, Self Portrait, Scenery, Panorama Assist, Sports, Night Portrait, Night Scenery, Handheld Night Shot , Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High Sensitivity, Flash Burst, Starry Sky, Fireworks, Beach, Snow, Aerial Photo, Pin Hole, Film Grain, High Dynamic (Standard, Art, B&W), Photo Frame, Underwater, High Speed Movie |
Movie Scene Modes | Portrait, Soft Skin, Transform, Self Portrait, Scenery, Low Light, Food, Party, Candle Light, Sunset, Beach, Snow, Aerial, Pin Hole, Film Grain, Underwater, High Sensitivity, High Dynamic (Standard, Art, B&W) (Activated by selecting Still Image Scene Mode then pressing movie button. Still Image Scene Modes without corresponding Movie Scene Mode is recorded in Normal Mode) |
Continuous Shooting | Full-Resolution Image, 10 frames / sec Max. 15 images |
Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
Exposure Compensation | 1/3 EV step, +/-2 EV |
Back-Light Compensation | Yes (Only in Intelligent AUTO Mode) |
ISO Sensitivity | Auto / i.”ISO” / 100 / 200 / 400 / 800 / 1600 High Sensitivity Mode (1600 – 6400) |
GPS | Yes |
Real-Time Histogram | Yes |
Recording Aspect Ratio | 4:3 / 3:2 / 16:9 / 1:1 |
Image Size | Still Image4:3 Aspect Ratio: 4,320 x 3,240 pixels (14M) 3,648 x 2,736 pixels (10M EZ) 3,072 x 2,304 pixels (7M EZ) 2,560 x 1,920 pixels (5M EZ) 2,048 x 1,536 pixels (3M EZ) 640 x 480 pixels (0.3M EZ) 3:2 Aspect Ratio: 4,320 x 2,880 pixels (12.5M) 3,648 x 2,432 pixels (9M EZ) 3,072 x 2,048 pixels (6M EZ) 2,560 x 1,712 pixels (4.5M EZ) 2,048 x 1,360 pixels (2.5M EZ) 640 x 424 pixels (0.3M EZ) 16:9 Aspect Ratio: 4,320 x 2,432 pixels (10.5M) 3,648 x 2,056 pixels (7.5M EZ) 3,072 x 1,728 pixels (5.5M EZ) 2,560 x 1,440 pixels (3.5M EZ) 1,920 x 1,080 pixels (2M EZ) 640 x 360 pixels (0.2M EZ) 1:1 Aspect Ratio: 3,232 x 3,232 pixels (10.5M) 2,736 x 2,736 pixels (7.5M EZ) 2,304 x 2,304 pixels (5.5M EZ) 1,920 x 1,920 pixels (3.5M EZ) 1,536 x 1,536 pixels (2.5M EZ) 480 x 480 pixels (0.2M EZ) |
Movie Recording | 4:3 Aspect Ratio:VGA: 640 x 480 pixels, 30 fps (Motion JPEG) QVGA: 320 x 240 pixels, 30 fps (Motion JPEG) 16:9 Aspect Ratio: Full HD Movie: 1,920 x 1,080 pixels, AVCHD (GFS: 17 Mbps / FSH: 17 Mbps): [NTSC Model] 60i *Sensor output is 60p. [PAL Model] 50i *Sensor output is 50p. HD Movie: 1,280 x 720 pixels, AVCHD (GS: 17 Mbps / SH: 17 Mbps): [NTSC Model] 60p [PAL Model] 50p Motion JPEG: 30 fps |
White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / White Set(Selectable at Portrait, Soft Skin, Transform, Self Portrait, Sports, Panorama Assist, Baby, Pet, High Sensitivity, Pin Hole, Photo Frame, High Dynamic, High Speed Movie) |
Quick Menu | Yes |
Image Parameters | Standard, Natural, Vivid, Black & White, Sepia, Cool, Warm, Happy (only in iA Mode) |
LCD Monitor | 3-inch TFT Touch Screen LCD Display (460,000 dots), AR Coating Field of View: Approx. 100%, Wide-viewing Angle Auto Power LCD Mode, Power LCD Mode |
Composition Guide Line | Yes (2 pattern) |
Self Timer | 2 sec / 10 sec |
Playback Mode Display | Normal Playback, Slideshow, Filtering Playback (Picture Only, Video Only, 3D, GPS, Travel, Category, Favorites), Calendar Playback |
In Camera Cropping and Resize | Yes |
Menu Languages | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Dutch, Thai, Korean, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish, Greek |
Built-in Flash | Auto, Auto / Red-eye Reduction, Forced On, Slow Sync. / Red-eye Reduction, Forced OffFlash Range: 0.”6″ – 5.”0″ m (Wide / ISO Auto), 1.”0″ – 2.”8″ m (Tele / ISO Auto) |
Recording Media | Built-in Memory 18MB, SD Memory Card, SDHC Memory Card, SDXC Memory Card |
Microphone | Yes (Stereo) |
Interface | HDMI (micro HDMI), AV Output (NTSC / PAL), USB2.”0″ High speed |
Battery power | ID-Security Li-ion Battery Pack (3.6V, Minimum: 895 mAh) (Included) |
Battery Life | 260 pictures (CIPA Standard) |
Dimensions | 104.9 x 57.”6″ x 33.”4″ mm |
Weight | Approx. 219 g with Battery and SD Memory Card |
Included Software | PHOTOfunSTUDIO 6.”1″ HD Lite Edition , QuickTime, Adobe Reader, Super LoiLoScope (trial version) |
Included Accessories | Battery Charger, Battery Pack, Stylus Pen, AV Cable, USB Cable, Hand Strap, CD-ROM |
0 komentar:
Posting Komentar